<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ActiveHousehold</title>
	<atom:link href="http://activehousehold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://activehousehold.com</link>
	<description></description>
	<pubDate>Mon, 03 Nov 2008 19:42:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Our Growing Daughters: The Facts About Activity and Adolescence</title>
		<link>http://activehousehold.com/2008/10/our-growing-daughters-the-facts-about-activity-and-adolescence/</link>
		<comments>http://activehousehold.com/2008/10/our-growing-daughters-the-facts-about-activity-and-adolescence/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 19:25:02 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Kid's Fitness]]></category>

		<guid isPermaLink="false">http://activehousehold.com/?p=106</guid>
		<description><![CDATA[As a father of a preteen girl, I can see changes taking place seemingly in the blink of an eye. One of the more dramatic has been the adolescent growth spurt. However, it is not enough to merely observe this transformation. It is vitally important to offer necessary guidance on activity that will literally benefit [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/10/our-growing-daughters-the-facts-about-activity-and-adolescence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A 3-Step Plan for Your Back Pain</title>
		<link>http://activehousehold.com/2008/09/a-3-step-plan-for-your-back-pain/</link>
		<comments>http://activehousehold.com/2008/09/a-3-step-plan-for-your-back-pain/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:37:42 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[Fit At Work]]></category>

		<category><![CDATA[Home Exercise]]></category>

		<category><![CDATA[On The Road]]></category>

		<guid isPermaLink="false">http://activehousehold.com/?p=92</guid>
		<description><![CDATA[WHAT&#8217;S THE PROBLEM?

Three out of four people experience back pain at least once in their lives, and chances are they&#8217;ll have one serious episode every 15 years. What&#8217;s more, these figures are on the rise due to longer hours sitting at a desk and an increasingly overweight population.
Back pain is usually the result of muscle [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/09/a-3-step-plan-for-your-back-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ageism: Your Own Worst Enemy</title>
		<link>http://activehousehold.com/2008/05/ageism-your-own-worst-enemy/</link>
		<comments>http://activehousehold.com/2008/05/ageism-your-own-worst-enemy/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:58:06 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/05/ageism-your-own-worst-enemy/</guid>
		<description><![CDATA[For too many people, there comes an age when they just accept their physical condition as the hand they are dealt in life. Their dreams or hopes for a more vibrant physical self fall by the wayside, as they learn to settle. They settle for fewer options for activity and less energy for whatever they [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/05/ageism-your-own-worst-enemy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Get Less Athletic Kids to be Active</title>
		<link>http://activehousehold.com/2008/04/how-to-get-less-athletic-kids-to-be-physically-active/</link>
		<comments>http://activehousehold.com/2008/04/how-to-get-less-athletic-kids-to-be-physically-active/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:18:35 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Kid's Fitness]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/02/how-to-get-less-athletic-kids-to-be-physically-active/</guid>
		<description><![CDATA[
Team sports are a great way for kids to get their daily activity requirement, but competitive sports aren’t for every child. Here are some ways to encourage “non-athletes” to get active.

Kids can be embarrassed to participate in sports because they have the notion that they’re not good enough. If this is the problem, find time [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/04/how-to-get-less-athletic-kids-to-be-physically-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Ideas for Success</title>
		<link>http://activehousehold.com/2008/04/best-ideas-for-success/</link>
		<comments>http://activehousehold.com/2008/04/best-ideas-for-success/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 01:02:06 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/04/13/</guid>
		<description><![CDATA[&#8220;Fail to plan and you can plan to fail.&#8221;
Think of your plan as a road map and your goal as your destination. Without a plan and a specific goal, you are left without focus and can easily get lost or side-tracked. This happens all the time to people who, without much thought, join a gym [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/04/best-ideas-for-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Should You Exercise?</title>
		<link>http://activehousehold.com/2008/04/how-much-should-you-exercise/</link>
		<comments>http://activehousehold.com/2008/04/how-much-should-you-exercise/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:05:49 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Finding Time For Fitness]]></category>

		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Home Exercise]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/04/how-much-should-you-exercise/</guid>
		<description><![CDATA[
Modern guidelines state that normal weight adults need at least 30 minutes of moderate intensity exercise on four or more days of the week. Adults focused on weight loss need 60 minutes of moderate intensity exercise four or more days per week. The same 60 minute requirement applies to all children, regardless of their weight. [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/04/how-much-should-you-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Wake Up Call for Parents</title>
		<link>http://activehousehold.com/2008/04/a-wake-up-call-for-parents/</link>
		<comments>http://activehousehold.com/2008/04/a-wake-up-call-for-parents/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:39:57 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Kid's Fitness]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/02/a-wake-up-call-for-parents/</guid>
		<description><![CDATA[As an adult, you are probably well aware why you need to be active. However, you may not know to what extent obesity and sedentary living is affecting our youth. More than 60% of children do not exercise on a regular basis. A Centers for Disease Control (CDC) study from 2006 found that daily physical [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/04/a-wake-up-call-for-parents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What motivates kids to play sports? A survey asks 3,500 kids worldwide.</title>
		<link>http://activehousehold.com/2008/03/what-motivates-kids-to-play-sports/</link>
		<comments>http://activehousehold.com/2008/03/what-motivates-kids-to-play-sports/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:22:53 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Kid's Fitness]]></category>

		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/02/what-motivates-kids-to-play-sports-a-survey-asks-3500-kids-worldwide-2/</guid>
		<description><![CDATA[In 2006, a worldwide survey conducted by UK based Tesco Ltd. asked 3,500 children aged 7-16 their opinions on playing sports. 

When finding out what motivates kids to play sports, perhaps not surprisingly, most children play first and foremost to have fun. Sociability was high on the list, setting &#8220;Make friends&#8221; as the #3 motivator.Keeping [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/03/what-motivates-kids-to-play-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise Cuts Snoring in Overweight Kids</title>
		<link>http://activehousehold.com/2008/03/exercise-cuts-snoring-in-overweight-kids/</link>
		<comments>http://activehousehold.com/2008/03/exercise-cuts-snoring-in-overweight-kids/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:08:13 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Kid's Fitness]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/03/exercise-cuts-snoring-in-overweight-kids/</guid>
		<description><![CDATA[Slimming down is only one of the benefits overweight kids can gain from exercise. According to a recent study in the Journal of Obesity, an exercise program can help reduce potentially harmful snoring in children. Researchers put a group of 100 overweight children on a 13-week daily exercise program. At the end of the study, [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/03/exercise-cuts-snoring-in-overweight-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting an End to After-Lunch Drowsiness</title>
		<link>http://activehousehold.com/2008/03/putting-an-end-to-after-lunch-drowsiness/</link>
		<comments>http://activehousehold.com/2008/03/putting-an-end-to-after-lunch-drowsiness/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 07:46:44 +0000</pubDate>
		<dc:creator>Umit</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Everyday Nutrition]]></category>

		<guid isPermaLink="false">http://activehousehold.com/2008/03/putting-an-end-to-after-lunch-drowsiness/</guid>
		<description><![CDATA[
Assuming you are not simply sleep-deprived, the cause of your mid-afternoon slump is most likely eating too much saturated fat and/or too many carbohydrates. A meal that is high in carbohydrates, particularly processed carbohydrates (e.g. soda, sweets, pasta, white bread) quickly breaks down into glucose, causing your blood sugar to spike and give you a [...]]]></description>
		<wfw:commentRss>http://activehousehold.com/2008/03/putting-an-end-to-after-lunch-drowsiness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
